scmhrd
The Finest Residential B-School
  Aspire Empower Excel  
Symbiosis Centre for Management and Human Resource Development
[Constituent of SYMBIOSIS INTERNATIONAL UNIVERSITY (SIU)]
Established under Section 3 of the UGC Act 1956, by notification No. F.9-12/2006 U.3 of Government of India
Symbiosis Centre for Management and Human Resource Development
SNAPit with SCMHRD
SCMHRD is a Eduniversal 3 Palmes Excellent Business School
Core Curriculum
Core Curriculum
Semester I (First Year)

Semester II (First Year)

Semester III (Second Year)

Semester I (1st Year)

Title of the Subject Category Credit Internal External Total
Statistical Prerequisites Core 2 60 40 100
Managerial Economics Core 2 60 40 100
Research Methodology Core 2 60 40 100
Operation Research Core 2 60 40 100
ERP Core 3 90 60 150
Technology in Business - MIS Core 1 50 0 50
Organizational Behaviour Core 2 60 40 100
Written Analysis and Communication Core 2 60 40 100
Marketing Management Core 3 90 60 150
Human Resource Management Core 2 60 40 100
Operations Management I Core 2 60 40 100
Financial Accounting Core 2 60 40 100
Current Affairs Weekly Quiz - 50 0 50
Case Analysis with Excel Core 2 60 40 100
Excel & Excel VBA Lab 1 50 0 50
PowerPoint & Flash Lab 1 50 0 50
English Communication Lab 1 50 0 50
Foreign Language Core 2 60 40 100

Back to top

Semester II (1st Year)

Title of the Subject Category Credit Internal External Total
Introduction to Econometrics Core 2 60 40 100
Market Research Core 2 60 40 100
Operations Research II Core 2 60 40 100
Six Sigma Core 2 60 40 100
Macroeconomics Core 2 60 40 100
Oracle Core 2 60 40 100
SAP II Core 2 60 40 100
Technology in Business - Web Technologies Core 1 50 0 50
Technology in Business - RDBMS Core 1 50 0 50
Business Law & Corporate Governance Core 2 60 40 100
Managerial Accounting Core 2 60 40 100
Financial Management Core 2 60 40 100
MS Project Lab 1 50 0 50
Managerial Communication Lab 1 50 0 50
Foreign Language Core 2 60 40 100

Back to top

Semester III (2nd Year)

Title of the Subject Category Credit Internal External Total
Business Policy and Strategy Core 1 50 0 50
Corporate Governance Core 1 50 0 50
Oracle Core 2 60 40 100
SAP Core 2 60 40 100
Finance Marketing Operations Human Resources IT & Systems
 
Profile | Academic Programme | Partners | Centres of Excellence | Proactive Education | Faculty | Course Structure | Infrastructure | Campus | Publications
Home | Placements | Admissions | Student Teams | Alumni | Corporates | Events | People Speak | News | Sitemap | About Us
copyright © 2007 SCMHRD | website designed by edreamz